ExtraFax Product Offerings
	
| ExtraFax Application Offerings - Software solutions for SMB's to the largest enterprises | 
| Enterprise Editions*  | * IVR (Interactive Voice Response) / Hybrid Cloud only available on Enterprise versions | 
| Product | Style Code | Licensing Details | 
| Enterprise 2  | EFENT2P | 2 channels and unlimited users | 
| Enterprise 4  | EFENT4P | 4 channels and unlimited users | 
| Enterprise 8  | EFENT8P | 8 channels and unlimited users | 
| Enterprise 16  | EFENT16P | 16 channels and unlimited users | 
| Enterprise 24  | EFENT24P | 24 channels and unlimited users | 
| Enterprise 48  | EFENT48P | 48 channels and unlimited users | 
| Additional Channels | EFENTEC | Add an extra channel | 
|   |   |   | 
| Business Editions | 
| Standard 15  | EFST2FB15U | Unlimited modems or 2 channel fax board and up to 15 users  | 
| Standard 25  | EFST2FB25U | Unlimited modems or 2 channel fax board and up to 25 users  | 
| Standard 50  | EFST2FB50U | Unlimited modems or 2 channel fax board and up to 50 users  | 
| Standard 100  | EFST2FB100U | Unlimited modems or 2 channel fax board and up to 100 users | 
| Standard - Add Channels  | EFSTANAC | 2 Channel Upgrade to Standard 15, 25, 50 or 100  | 
|   |   |   | 
| Small Office Home Office (SOHO)  | 
| Lite | EFLTM25U | 2 Fax modems and up to 25 users | 
| UltraLite  | EFULFM5U | 1 Fax modem and up to 5 users  | 
|   |   |   | 
| Product Upgrades  |   | 
| Upgrade from 8.5.x or earlier | EFUPGND85 | One-time Fee  | 
| Upgrade from 9.0.x | EFUPGND90 | One-time Fee | 
| Competitive Upgrade 1  | EFCOMPSTD | From competitor's product  to Standard Edition  (Excluding Standard 15) | 
| Competitive Upgrade 2 | EFCOMPENT | From competitor's product to Enterprise Edition | 
|   |   |   | 
| Maintenance  | 
| Maintenance Plus  | EFMAINTPLUS | Annual Fee, includes upgrade protection  | 
  | 
  | 
| All product licenses include Maintenance Plus for the first year. |