Costo ExtraFax (Invio fax)
Nazione / Regione | Prefisso internazionale | Prezzo per pagina* (US$) |
---|---|---|
Invia fax in Afghanistan | +93 | $0.60 |
Invia fax in Albania | +355 | $0.60 |
Invia fax in Algeria | +213 | $0.25 |
Invia fax in American Samoa [USA] | +1684 | $0.60 |
Invia fax in Andorra | +376 | $0.19 |
Invia fax in Angola | +244 | $0.75 |
Invia fax in Anguilla | +1264 | $0.45 |
Invia fax in Antarctica | +672 | $0.60 |
Invia fax in Antigua and Barbuda | +1268 | $0.45 |
Invia fax in Argentina | +54 | $0.12 |
Invia fax in Armenia | +374 | $0.60 |
Invia fax in Aruba | +297 | $0.60 |
Invia fax in Australia | +61 | $0.19 |
Invia fax in Austria | +43820 | $0.75 |
Invia fax in Austria - Premium | +43680 | $0.75 |
Invia fax in Austria | +43 | $0.15 |
Invia fax in Azerbaijan | +994 | $0.60 |
Invia fax in Bahamas | +1242 | $0.45 |
Invia fax in Bahrain | +973 | $0.60 |
Invia fax in Bangladesh | +880 | $0.19 |
Invia fax in Barbados | +1246 | $0.45 |
Invia fax in Belarus | +375 | $0.30 |
Invia fax in Belgium | +32 | $0.15 |
Invia fax in Belize | +501 | $0.24 |
Invia fax in Benin | +229 | $0.75 |
Invia fax in Bermuda | +1441 | $0.45 |
Invia fax in Bhutan | +975 | $0.60 |
Invia fax in Bolivia | +591 | $0.24 |
Invia fax in Bosnia and Herzegovina | +387 | $0.23 |
Invia fax in Botswana | +267 | $0.47 |
Invia fax in Bouvet Island | N/A | $0.60 |
Invia fax in Brasile | +55 | $0.12 |
Invia fax in British Indian Ocean Territory | +246 | $0.19 |
Invia fax in British Virgin Islands | +1284 | $0.45 |
Invia fax in Brunei | +673 | $0.19 |
Invia fax in Bulgaria | +359 | $0.15 |
Invia fax in Burkina Faso | +226 | $0.75 |
Invia fax in Burundi | +257 | $1.00 |
Invia fax in Cambodia | +855 | $0.19 |
Invia fax in Cameroon | +237 | $0.47 |
Invia fax in Canada | +1 | $0.13 |
Invia fax in Cape Verde | +238 | $0.75 |
Invia fax in Cayman Islands | +1345 | $0.45 |
Invia fax in Central African Republic | +236 | $0.75 |
Invia fax in Chad | +235 | $0.75 |
Invia fax in Cile | +56 | $0.12 |
Invia fax in Cina | +86 | $0.19 |
Invia fax in Cocos & Christmas Islands | +61 | $0.19 |
Invia fax in Colombia | +57 | $0.24 |
Invia fax in Comoros | +269 | $1.00 |
Invia fax in Congo, republic | +242 | $0.75 |
Invia fax in Cook Islands | +682 | $1.50 |
Invia fax in Costa Rica | +506 | $0.60 |
Invia fax in Croatia | +385 | $0.23 |
Invia fax in Cuba | +53 | $0.45 |
Invia fax in Cyprus | +357 | $0.14 |
Invia fax in Repubblica Ceca | +420 | $0.15 |
Invia fax in Democratic Republic of Congo | +243 | $1.00 |
Invia fax in Danimarca | +45 | $0.15 |
Invia fax in Djibouti | +253 | $1.00 |
Invia fax in Dominica | +1767 | $0.45 |
Invia fax in Dominican Republic | +1809 | $0.45 |
Invia fax in Dominican Republic | +1829 | $0.45 |
Invia fax in Dominican Republic | +1849 | $0.45 |
Invia fax in East Timor | +670 | $1.50 |
Invia fax in Ecuador | +593 | $0.45 |
Invia fax in Egitto | +20 | $0.47 |
Invia fax in El Salvador | +503 | $0.60 |
Invia fax in Equatorial Guinea | +240 | $0.20 |
Invia fax in Eritrea | +291 | $1.00 |
Invia fax in Estonia - Cellulare | +37257 | $0.75 |
Invia fax in Estonia | +372 | $0.15 |
Invia fax in Ethiopia | +251 | $0.75 |
Invia fax in Falkland Islands (Malvinas) | +500 | $3.50 |
Invia fax in Faroe Islands | +298 | $0.60 |
Invia fax in Fiji | +679 | $0.60 |
Invia fax in Finlandia | +358 | $0.15 |
Invia fax in France Numeri premium (338) | +338 | $0.75 |
Invia fax in France | +33 | $0.15 |
Invia fax in French Guiana | +594 | $0.45 |
Invia fax in French Polynesia | +689 | $0.60 |
Invia fax in French Southern and Antarctic | +262 | $0.60 |
Invia fax in Gabon | +241 | $0.75 |
Invia fax in Gambia | +220 | $1.00 |
Invia fax in Georgia | +995 | $0.60 |
Invia fax in Germany | +491801 | $0.75 |
Invia fax in Germany | +491802 | $0.75 |
Invia fax in Germany | +491803 | $0.75 |
Invia fax in Germany | +491804 | $1.50 |
Invia fax in Germany | +491805 | $1.00 |
Invia fax in Germany | +491806 | $1.50 |
Invia fax in Germany | +491807 | $1.50 |
Invia fax in Germany | +49700 | $1.00 |
Invia fax in Germany | +49 | $0.15 |
Invia fax in Ghana | +233 | $0.75 |
Invia fax in Gibraltar | +350 | $0.19 |
Invia fax in Greece | +30 | $0.14 |
Invia fax in Greenland | +299 | $0.60 |
Invia fax in Grenada | +1473 | $0.45 |
Invia fax in Guadeloupe [France] | +590 | $0.45 |
Invia fax in Guam | +1671 | $0.60 |
Invia fax in Guatemala | +502 | $0.60 |
Invia fax in Guinea | +224 | $0.75 |
Invia fax in Guinea-Bissau | +245 | $1.50 |
Invia fax in Guyana | +592 | $0.45 |
Invia fax in Haiti | +509 | $0.60 |
Invia fax in Heard & McDonald Isl | N/A | $0.60 |
Invia fax in Honduras | +504 | $0.60 |
Invia fax in Hong Kong | +852 | $0.19 |
Invia fax in Hungary | +36 | $0.14 |
Invia fax in Iceland | +354 | $0.15 |
Invia fax in India | +91 | $0.19 |
Invia fax in Indonesia | +62 | $0.19 |
Invia fax in Inmarsat | +87 | $7.20 |
Invia fax in Numero verde internazionale | +800 | $0.15 |
Invia fax in Iran | +98 | $0.60 |
Invia fax in Iraq | +964 | $0.60 |
Invia fax in Ireland | +353 | $0.15 |
Invia fax in Israel - Cellulare | +9725 | $0.47 |
Invia fax in Israel - Cellulare | +972151 | $0.47 |
Invia fax in Israel | +972 | $0.47 |
Invia fax in Italy | +39 | $0.15 |
Invia fax in Ivory Coast | +225 | $0.75 |
Invia fax in Jamaica | +1876 | $0.45 |
Invia fax in Jamaica | +876 | $0.45 |
Invia fax in Giappone | +81 | $0.19 |
Invia fax in Giappone numeri premium | +81570 | $1.70 |
Invia fax in Giappone numeri premium per telefonia navale | +8190302 | $1.70 |
Invia fax in Giappone numero verde | +81800 | $0.19 |
Invia fax in Giordania | +962 | $0.47 |
Invia fax in Kazakhstan | +7 | $0.23 |
Invia fax in Kenya | +254 | $0.75 |
Invia fax in Kiribati | +686 | $1.50 |
Invia fax in Corea del sud | +850 | $0.60 |
Invia fax in North Korea | +82 | $0.19 |
Invia fax in Kuwait | +965 | $0.60 |
Invia fax in Kyrgyzstan | +996 | $0.60 |
Invia fax in Laos | +856 | $0.19 |
Invia fax in Latvia | +371 | $0.30 |
Invia fax in Lebanon | +961 | $0.47 |
Invia fax in Lesotho | +266 | $0.75 |
Invia fax in Liberia | +231 | $0.75 |
Invia fax in Libia | +218 | $0.47 |
Invia fax in Liechtenstein | +423 | $1.50 |
Invia fax in Lithuania | +370 | $0.10 |
Invia fax in Lussemburgo | +352 | $0.15 |
Invia fax in Macau | +853 | $0.19 |
Invia fax in Macedonia | +389 | $0.60 |
Invia fax in Madagascar | +261 | $1.50 |
Invia fax in Malawi | +265 | $0.47 |
Invia fax in Malesia | +60 | $0.19 |
Invia fax in Maldives | +960 | $1.50 |
Invia fax in Mali | +223 | $0.75 |
Invia fax in Malta | +356 | $0.14 |
Invia fax in Marshall Islands | +692 | $0.60 |
Invia fax in Martinique [France] | +596 | $0.45 |
Invia fax in Mauritania | +222 | $1.00 |
Invia fax in Mauritius | +230 | $0.75 |
Invia fax in Mayotte [Comoros] | +262 | $0.60 |
Invia fax in Messico - Guadalajara | +5233 | $0.12 |
Invia fax in Mexico - Mexico City | +5255 | $0.12 |
Invia fax in Mexico - Monterrey | +5281 | $0.12 |
Invia fax in Mexico | +52 | $0.12 |
Invia fax in Micronesia | +691 | $0.60 |
Invia fax in Moldova | +373 | $0.60 |
Invia fax in Monaco | +377 | $0.19 |
Invia fax in Mongolia | +976 | $0.60 |
Invia fax in Montenegro | +382 | $0.23 |
Invia fax in Montserrat | +1664 | $0.45 |
Invia fax in Marocco | +212 | $0.75 |
Invia fax in Mozambique | +258 | $0.47 |
Invia fax in Myanmar | +95 | $0.60 |
Invia fax in Namibia | +264 | $0.47 |
Invia fax in Nauru | +674 | $1.50 |
Invia fax in Nepal | +977 | $0.60 |
Invia fax in Netherlands Antilles | +599 | $0.45 |
Invia fax in Netherlands Non-Geographic | +3188 | $0.40 |
Invia fax in Netherlands | +31 | $0.15 |
Invia fax in New Caledonia | +687 | $0.60 |
Invia fax in New Zealand | +64 | $0.19 |
Invia fax in Nicaragua | +505 | $0.60 |
Invia fax in Niger | +227 | $0.75 |
Invia fax in Nigeria | +234 | $0.47 |
Invia fax in Niue | +683 | $1.50 |
Invia fax in Norfolk Island | +672 | $0.60 |
Invia fax in Northern Marianas Islands [USA] | +1670 | $0.19 |
Invia fax in Norvegia | +47 | $0.15 |
Invia fax in Oman | +968 | $0.60 |
Invia fax in Pakistan | +92 | $0.60 |
Invia fax in Palau | +680 | $0.60 |
Invia fax in Palestine | +970 | $0.47 |
Invia fax in Panama | +507 | $0.24 |
Invia fax in Papua New Guinea | +675 | $1.50 |
Invia fax in Paraguay | +595 | $0.24 |
Invia fax in Perù | +51 | $0.12 |
Invia fax in Filippine | +63 | $0.19 |
Invia fax in Pitcairn Islands | +64 | $0.19 |
Invia fax in Polonia | +48 | $0.15 |
Invia fax in Portogallo | +351 | $0.14 |
Invia fax in Puerto Rico | +1787 | $0.13 |
Invia fax in Puerto Rico | +1939 | $0.13 |
Invia fax in Qatar | +974 | $0.47 |
Invia fax in Reunion [France] | +262 | $0.75 |
Invia fax in Romania | +40 | $0.15 |
Invia fax in Russia | +7 | $0.30 |
Invia fax in Rwanda | +250 | $0.75 |
Invia fax in Sahara (Western) | +212 | $0.75 |
Invia fax in Saint Helena | +290 | $0.60 |
Invia fax in Saint Kitts and Nevis | +1869 | $0.45 |
Invia fax in Saint Lucia | +1758 | $0.45 |
Invia fax in Saint Pierre and Miquelon [France] | +508 | $0.60 |
Invia fax in Saint Vincent and the Grenadines | +1784 | $0.45 |
Invia fax in San Marino | +378 | $0.19 |
Invia fax in Sao Tome and Príncipe | +239 | $1.50 |
Invia fax in Satellite Numbers | +88 | $2.50 |
Invia fax in Saudi Arabia | +966 | $0.60 |
Invia fax in Senegal | +221 | $0.75 |
Invia fax in Serbia | +381 | $0.23 |
Invia fax in Seychelles | +248 | $1.00 |
Invia fax in Ship telephone | +8170 | $0.57 |
Invia fax in Ship telephone | +8180 | $0.57 |
Invia fax in Ship telephone | +8190 | $0.57 |
Invia fax in Ship telephone | +8190302 | $1.70 |
Invia fax in Sierra Leone | +232 | $1.00 |
Invia fax in Singapore | +65 | $0.19 |
Invia fax in Slovakia | +421 | $0.10 |
Invia fax in Slovenia | +386 | $0.23 |
Invia fax in Soloman Islands | +677 | $1.50 |
Invia fax in Somalia | +252 | $0.75 |
Invia fax in Sud Africa | +27 | $0.20 |
Invia fax in South Georgia [Falklands] | +500 | $0.24 |
Invia fax in Spain | +34 | $0.15 |
Invia fax in Spain - Cellular | +346 | $0.27 |
Invia fax in Spanish Non-Geographical Number | +34902 | $0.75 |
Invia fax in Spanish Shared Cost Number | +34901 | $0.75 |
Invia fax in Sri Lanka | +94 | $0.19 |
Invia fax in Sudan | +249 | $0.75 |
Invia fax in Suriname | +597 | $0.45 |
Invia fax in Svalbard & Jan Mayen Isl. | +47 | $0.60 |
Invia fax in Swaziland | +268 | $0.75 |
Invia fax in Sweden | +46 | $0.15 |
Invia fax in Switzerland | +41 | $0.15 |
Invia fax in Syria | +963 | $0.60 |
Invia fax in Taiwan | +886 | $0.19 |
Invia fax in Tajikistan | +992 | $0.60 |
Invia fax in Tanzania | +255 | $0.75 |
Invia fax in Tailandia | +66 | $0.19 |
Invia fax in Togo | +228 | $0.75 |
Invia fax in Tokelau | +690 | $0.19 |
Invia fax in Tonga | +676 | $0.60 |
Invia fax in Trinidad and Tobago | +1868 | $0.45 |
Invia fax in Tunisia | +216 | $1.00 |
Invia fax in Turchia - Cellular | +905 | $0.14 |
Invia fax in Turkey - Cyprus | +90392 | $0.14 |
Invia fax in Turkey - Cellulare | +90850 | $0.14 |
Invia fax in Turkey | +90 | $0.14 |
Invia fax in Turkmenistan | +993 | $0.60 |
Invia fax in Turks and Caicos Islands | +1649 | $0.45 |
Invia fax in Tuvalu | +688 | $1.50 |
Invia fax in Uganda | +256 | $0.75 |
Invia fax in Ukraine | +380 | $0.23 |
Invia fax in Emirati Arabi | +971 | $0.47 |
Invia fax in United Kingdom | +4470 | $0.40 |
Invia fax in United Kingdom | +447x | $0.20 |
Invia fax in United Kingdom | +44844 | $0.40 |
Invia fax in United Kingdom | +44845 | $0.20 |
Invia fax in United Kingdom | +44870 | $0.30 |
Invia fax in United Kingdom | +44871 | $0.40 |
Invia fax in United Kingdom | +44872 | $0.40 |
Invia fax in United Kingdom | +449x | $4.00 |
Invia fax in United Kingdom | +44 | $0.15 |
Invia fax in United States of America | +1 | $0.13 |
Invia fax in Uruguay | +598 | $0.24 |
Invia fax in US Minor Outlying Islands | +1808 | $0.60 |
Invia fax in Uzbekistan | +998 | $0.60 |
Invia fax in Vanuatu | +678 | $0.60 |
Invia fax in Vatican | +379 | $0.15 |
Invia fax in Venezuela | +58 | $0.24 |
Invia fax in Vietnam | +84 | $0.60 |
Invia fax in Virgin Islands [USA] | +1340 | $0.45 |
Invia fax in Nazione virtuale per sviluppatori (0099) | +99 | $0.02 |
Invia fax in Wallis and Futuna | +681 | $0.60 |
Invia fax in Western Samoa | +685 | $0.60 |
Invia fax in Yemen | +967 | $0.60 |
Invia fax in Zambia | +260 | $0.47 |
Invia fax in Zimbabwe | +263 | $0.47 |
Pacchetti prepagati (US$) | Bonus | Crediti totali | Risparmio |
---|---|---|---|
$10 |
+$0 | $10 | 0% |
$50 |
+$5 | $55 | 9% |
$100 |
+$25 | $125 | 20% |
$250 |
+$100 | $350 | 29% |
$500 |
+$300 | $800 | 38% |