ExtraFax Pricing (Send Faxes)
Country / Region | Country Code | Price Per Page* (US$) |
---|---|---|
Fax to Afghanistan | +93 | $0.60 |
Fax to Albania | +355 | $0.60 |
Fax to Algeria | +213 | $0.25 |
Fax to American Samoa [USA] | +1684 | $0.60 |
Fax to Andorra | +376 | $0.19 |
Fax to Angola | +244 | $0.75 |
Fax to Anguilla | +1264 | $0.45 |
Fax to Antarctica | +672 | $0.60 |
Fax to Antigua and Barbuda | +1268 | $0.45 |
Fax to Argentina | +54 | $0.12 |
Fax to Armenia | +374 | $0.60 |
Fax to Aruba | +297 | $0.60 |
Fax to Australia | +61 | $0.19 |
Fax to Austria | +43820 | $0.75 |
Fax to Austria - Premium | +43680 | $0.75 |
Fax to Austria | +43 | $0.15 |
Fax to Azerbaijan | +994 | $0.60 |
Fax to Bahamas | +1242 | $0.45 |
Fax to Bahrain | +973 | $0.60 |
Fax to Bangladesh | +880 | $0.19 |
Fax to Barbados | +1246 | $0.45 |
Fax to Belarus | +375 | $0.30 |
Fax to Belgium | +32 | $0.15 |
Fax to Belize | +501 | $0.24 |
Fax to Benin | +229 | $0.75 |
Fax to Bermuda | +1441 | $0.45 |
Fax to Bhutan | +975 | $0.60 |
Fax to Bolivia | +591 | $0.24 |
Fax to Bosnia and Herzegovina | +387 | $0.23 |
Fax to Botswana | +267 | $0.47 |
Fax to Bouvet Island | N/A | $0.60 |
Fax to Brazil | +55 | $0.12 |
Fax to British Indian Ocean Territory | +246 | $0.19 |
Fax to British Virgin Islands | +1284 | $0.45 |
Fax to Brunei | +673 | $0.19 |
Fax to Bulgaria | +359 | $0.15 |
Fax to Burkina Faso | +226 | $0.75 |
Fax to Burundi | +257 | $1.00 |
Fax to Cambodia | +855 | $0.19 |
Fax to Cameroon | +237 | $0.47 |
Fax to Canada | +1 | $0.13 |
Fax to Cape Verde | +238 | $0.75 |
Fax to Cayman Islands | +1345 | $0.45 |
Fax to Central African Republic | +236 | $0.75 |
Fax to Chad | +235 | $0.75 |
Fax to Chile | +56 | $0.12 |
Fax to China | +86 | $0.19 |
Fax to Cocos & Christmas Islands | +61 | $0.19 |
Fax to Colombia | +57 | $0.24 |
Fax to Comoros | +269 | $1.00 |
Fax to Congo, republic | +242 | $0.75 |
Fax to Cook Islands | +682 | $1.50 |
Fax to Costa Rica | +506 | $0.60 |
Fax to Croatia | +385 | $0.23 |
Fax to Cuba | +53 | $0.45 |
Fax to Cyprus | +357 | $0.14 |
Fax to Czech Republic | +420 | $0.15 |
Fax to Democratic Republic of Congo | +243 | $1.00 |
Fax to Denmark | +45 | $0.15 |
Fax to Djibouti | +253 | $1.00 |
Fax to Dominica | +1767 | $0.45 |
Fax to Dominican Republic | +1809 | $0.45 |
Fax to Dominican Republic | +1829 | $0.45 |
Fax to Dominican Republic | +1849 | $0.45 |
Fax to East Timor | +670 | $1.50 |
Fax to Ecuador | +593 | $0.45 |
Fax to Egypt | +20 | $0.47 |
Fax to El Salvador | +503 | $0.60 |
Fax to Equatorial Guinea | +240 | $0.20 |
Fax to Eritrea | +291 | $1.00 |
Fax to Estonia - Mobile | +37257 | $0.75 |
Fax to Estonia | +372 | $0.15 |
Fax to Ethiopia | +251 | $0.75 |
Fax to Falkland Islands (Malvinas) | +500 | $3.50 |
Fax to Faroe Islands | +298 | $0.60 |
Fax to Fiji | +679 | $0.60 |
Fax to Finland | +358 | $0.15 |
Fax to France Premium numbers (338) | +338 | $0.75 |
Fax to France | +33 | $0.15 |
Fax to French Guiana | +594 | $0.45 |
Fax to French Polynesia | +689 | $0.60 |
Fax to French Southern and Antarctic | +262 | $0.60 |
Fax to Gabon | +241 | $0.75 |
Fax to Gambia | +220 | $1.00 |
Fax to Georgia | +995 | $0.60 |
Fax to Germany | +491801 | $0.75 |
Fax to Germany | +491802 | $0.75 |
Fax to Germany | +491803 | $0.75 |
Fax to Germany | +491804 | $1.50 |
Fax to Germany | +491805 | $1.00 |
Fax to Germany | +491806 | $1.50 |
Fax to Germany | +491807 | $1.50 |
Fax to Germany | +49700 | $1.00 |
Fax to Germany | +49 | $0.15 |
Fax to Ghana | +233 | $0.75 |
Fax to Gibraltar | +350 | $0.19 |
Fax to Greece | +30 | $0.14 |
Fax to Greenland | +299 | $0.60 |
Fax to Grenada | +1473 | $0.45 |
Fax to Guadeloupe [France] | +590 | $0.45 |
Fax to Guam | +1671 | $0.60 |
Fax to Guatemala | +502 | $0.60 |
Fax to Guinea | +224 | $0.75 |
Fax to Guinea-Bissau | +245 | $1.50 |
Fax to Guyana | +592 | $0.45 |
Fax to Haiti | +509 | $0.60 |
Fax to Heard & McDonald Isl | N/A | $0.60 |
Fax to Honduras | +504 | $0.60 |
Fax to Hong Kong | +852 | $0.19 |
Fax to Hungary | +36 | $0.14 |
Fax to Iceland | +354 | $0.15 |
Fax to India | +91 | $0.19 |
Fax to Indonesia | +62 | $0.19 |
Fax to Inmarsat | +87 | $7.20 |
Fax to International Toll free | +800 | $0.15 |
Fax to Iran | +98 | $0.60 |
Fax to Iraq | +964 | $0.60 |
Fax to Ireland | +353 | $0.15 |
Fax to Israel - mobile | +9725 | $0.47 |
Fax to Israel - mobile | +972151 | $0.47 |
Fax to Israel | +972 | $0.47 |
Fax to Italy | +39 | $0.15 |
Fax to Ivory Coast | +225 | $0.75 |
Fax to Jamaica | +1876 | $0.45 |
Fax to Jamaica | +876 | $0.45 |
Fax to Japan | +81 | $0.19 |
Fax to Japan Premium Number | +81570 | $1.70 |
Fax to Japan Premium Number (Ship telephone) | +8190302 | $1.70 |
Fax to Japan Toll free | +81800 | $0.19 |
Fax to Jordan | +962 | $0.47 |
Fax to Kazakhstan | +7 | $0.23 |
Fax to Kenya | +254 | $0.75 |
Fax to Kiribati | +686 | $1.50 |
Fax to South Korea | +82 | $0.19 |
Fax to North Korea | +850 | $0.60 |
Fax to Kuwait | +965 | $0.60 |
Fax to Kyrgyzstan | +996 | $0.60 |
Fax to Laos | +856 | $0.19 |
Fax to Latvia | +371 | $0.30 |
Fax to Lebanon | +961 | $0.47 |
Fax to Lesotho | +266 | $0.75 |
Fax to Liberia | +231 | $0.75 |
Fax to Libya | +218 | $0.47 |
Fax to Liechtenstein | +423 | $1.50 |
Fax to Lithuania | +370 | $0.10 |
Fax to Luxembourg | +352 | $0.15 |
Fax to Macau | +853 | $0.19 |
Fax to Macedonia | +389 | $0.60 |
Fax to Madagascar | +261 | $1.50 |
Fax to Malawi | +265 | $0.47 |
Fax to Malaysia | +60 | $0.19 |
Fax to Maldives | +960 | $1.50 |
Fax to Mali | +223 | $0.75 |
Fax to Malta | +356 | $0.14 |
Fax to Marshall Islands | +692 | $0.60 |
Fax to Martinique [France] | +596 | $0.45 |
Fax to Mauritania | +222 | $1.00 |
Fax to Mauritius | +230 | $0.75 |
Fax to Mayotte [Comoros] | +262 | $0.60 |
Fax to Mexico - Guadalajara | +5233 | $0.12 |
Fax to Mexico - Mexico City | +5255 | $0.12 |
Fax to Mexico - Monterrey | +5281 | $0.12 |
Fax to Mexico | +52 | $0.12 |
Fax to Micronesia | +691 | $0.60 |
Fax to Moldova | +373 | $0.60 |
Fax to Monaco | +377 | $0.19 |
Fax to Mongolia | +976 | $0.60 |
Fax to Montenegro | +382 | $0.23 |
Fax to Montserrat | +1664 | $0.45 |
Fax to Morocco | +212 | $0.75 |
Fax to Mozambique | +258 | $0.47 |
Fax to Myanmar | +95 | $0.60 |
Fax to Namibia | +264 | $0.47 |
Fax to Nauru | +674 | $1.50 |
Fax to Nepal | +977 | $0.60 |
Fax to Netherlands Antilles | +599 | $0.45 |
Fax to Netherlands Non-Geographic | +3188 | $0.40 |
Fax to Netherlands | +31 | $0.15 |
Fax to New Caledonia | +687 | $0.60 |
Fax to New Zealand | +64 | $0.19 |
Fax to Nicaragua | +505 | $0.60 |
Fax to Niger | +227 | $0.75 |
Fax to Nigeria | +234 | $0.47 |
Fax to Niue | +683 | $1.50 |
Fax to Norfolk Island | +672 | $0.60 |
Fax to Northern Marianas Islands [USA] | +1670 | $0.19 |
Fax to Norway | +47 | $0.15 |
Fax to Oman | +968 | $0.60 |
Fax to Pakistan | +92 | $0.60 |
Fax to Palau | +680 | $0.60 |
Fax to Palestine | +970 | $0.47 |
Fax to Panama | +507 | $0.24 |
Fax to Papua New Guinea | +675 | $1.50 |
Fax to Paraguay | +595 | $0.24 |
Fax to Peru | +51 | $0.12 |
Fax to Philippines | +63 | $0.19 |
Fax to Pitcairn Islands | +64 | $0.19 |
Fax to Poland | +48 | $0.15 |
Fax to Portugal | +351 | $0.14 |
Fax to Puerto Rico | +1787 | $0.13 |
Fax to Puerto Rico | +1939 | $0.13 |
Fax to Qatar | +974 | $0.47 |
Fax to Reunion [France] | +262 | $0.75 |
Fax to Romania | +40 | $0.15 |
Fax to Russia | +7 | $0.30 |
Fax to Rwanda | +250 | $0.75 |
Fax to Sahara (Western) | +212 | $0.75 |
Fax to Saint Helena | +290 | $0.60 |
Fax to Saint Kitts and Nevis | +1869 | $0.45 |
Fax to Saint Lucia | +1758 | $0.45 |
Fax to Saint Pierre and Miquelon [France] | +508 | $0.60 |
Fax to Saint Vincent and the Grenadines | +1784 | $0.45 |
Fax to San Marino | +378 | $0.19 |
Fax to Sao Tome and Príncipe | +239 | $1.50 |
Fax to Satellite Numbers | +88 | $2.50 |
Fax to Saudi Arabia | +966 | $0.60 |
Fax to Senegal | +221 | $0.75 |
Fax to Serbia | +381 | $0.23 |
Fax to Seychelles | +248 | $1.00 |
Fax to Ship telephone | +8170 | $0.57 |
Fax to Ship telephone | +8180 | $0.57 |
Fax to Ship telephone | +8190 | $0.57 |
Fax to Ship telephone | +8190302 | $1.70 |
Fax to Sierra Leone | +232 | $1.00 |
Fax to Singapore | +65 | $0.19 |
Fax to Slovakia | +421 | $0.10 |
Fax to Slovenia | +386 | $0.23 |
Fax to Soloman Islands | +677 | $1.50 |
Fax to Somalia | +252 | $0.75 |
Fax to South Africa | +27 | $0.20 |
Fax to South Georgia [Falklands] | +500 | $0.24 |
Fax to Spain | +34 | $0.15 |
Fax to Spain - Cellular | +346 | $0.27 |
Fax to Spanish Non-Geographical Number | +34902 | $0.75 |
Fax to Spanish Shared Cost Number | +34901 | $0.75 |
Fax to Sri Lanka | +94 | $0.19 |
Fax to Sudan | +249 | $0.75 |
Fax to Suriname | +597 | $0.45 |
Fax to Svalbard & Jan Mayen Isl. | +47 | $0.60 |
Fax to Swaziland | +268 | $0.75 |
Fax to Sweden | +46 | $0.15 |
Fax to Switzerland | +41 | $0.15 |
Fax to Syria | +963 | $0.60 |
Fax to Taiwan | +886 | $0.19 |
Fax to Tajikistan | +992 | $0.60 |
Fax to Tanzania | +255 | $0.75 |
Fax to Thailand | +66 | $0.19 |
Fax to Togo | +228 | $0.75 |
Fax to Tokelau | +690 | $0.19 |
Fax to Tonga | +676 | $0.60 |
Fax to Trinidad and Tobago | +1868 | $0.45 |
Fax to Tunisia | +216 | $1.00 |
Fax to Turkey - Cellular | +905 | $0.14 |
Fax to Turkey - Cyprus | +90392 | $0.14 |
Fax to Turkey - Mobile | +90850 | $0.14 |
Fax to Turkey | +90 | $0.14 |
Fax to Turkmenistan | +993 | $0.60 |
Fax to Turks and Caicos Islands | +1649 | $0.45 |
Fax to Tuvalu | +688 | $1.50 |
Fax to Uganda | +256 | $0.75 |
Fax to Ukraine | +380 | $0.23 |
Fax to United Arab Emirates | +971 | $0.47 |
Fax to United Kingdom | +4470 | $0.40 |
Fax to United Kingdom | +447x | $0.20 |
Fax to United Kingdom | +44844 | $0.40 |
Fax to United Kingdom | +44845 | $0.20 |
Fax to United Kingdom | +44870 | $0.30 |
Fax to United Kingdom | +44871 | $0.40 |
Fax to United Kingdom | +44872 | $0.40 |
Fax to United Kingdom | +449x | $4.00 |
Fax to United Kingdom | +44 | $0.15 |
Fax to United States of America | +1 | $0.13 |
Fax to Uruguay | +598 | $0.24 |
Fax to US Minor Outlying Islands | +1808 | $0.60 |
Fax to Uzbekistan | +998 | $0.60 |
Fax to Vanuatu | +678 | $0.60 |
Fax to Vatican | +379 | $0.15 |
Fax to Venezuela | +58 | $0.24 |
Fax to Vietnam | +84 | $0.60 |
Fax to Virgin Islands [USA] | +1340 | $0.45 |
Fax to Virtual Country for Developers (0099) | +99 | $0.02 |
Fax to Wallis and Futuna | +681 | $0.60 |
Fax to Western Samoa | +685 | $0.60 |
Fax to Yemen | +967 | $0.60 |
Fax to Zambia | +260 | $0.47 |
Fax to Zimbabwe | +263 | $0.47 |
Prepaid Packages (US$) | Bonus | Total Credits | Saving |
---|---|---|---|
$10 |
+$0 | $10 | 0% |
$50 |
+$5 | $55 | 9% |
$100 |
+$25 | $125 | 20% |
$250 |
+$100 | $350 | 29% |
$500 |
+$300 | $800 | 38% |